<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AAA Companies in the S&amp;P500 – Only 4 Left!</title>
	<atom:link href="http://www.darwinsmoney.com/aaa-rated-companies-sp500/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinsmoney.com/aaa-rated-companies-sp500/</link>
	<description>Financial Evolution for the Masses</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:14:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What Investment Risk Means — Narrow Bridge Finance</title>
		<link>http://www.darwinsmoney.com/aaa-rated-companies-sp500/comment-page-1/#comment-7830</link>
		<dc:creator>What Investment Risk Means — Narrow Bridge Finance</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=38#comment-7830</guid>
		<description>[...] generally have low risk.  One major measure of corporate risk is the bond rating system.  Companies rated AAA, AA, A, or BBB bonds, are investment grade.  BB and below are considered junk bonds.  Like with [...]</description>
		<content:encoded><![CDATA[<p>[...] generally have low risk.  One major measure of corporate risk is the bond rating system.  Companies rated AAA, AA, A, or BBB bonds, are investment grade.  BB and below are considered junk bonds.  Like with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why A One Day Gas Boycott Wont Lower Gas Prices — Faithful With A Few</title>
		<link>http://www.darwinsmoney.com/aaa-rated-companies-sp500/comment-page-1/#comment-7776</link>
		<dc:creator>Why A One Day Gas Boycott Wont Lower Gas Prices — Faithful With A Few</dc:creator>
		<pubDate>Tue, 10 Jan 2012 02:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=38#comment-7776</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9% Risk-Free Return in 1 Month: See How I Did It &#171; The Burning Platform</title>
		<link>http://www.darwinsmoney.com/aaa-rated-companies-sp500/comment-page-1/#comment-5949</link>
		<dc:creator>9% Risk-Free Return in 1 Month: See How I Did It &#171; The Burning Platform</dc:creator>
		<pubDate>Tue, 27 Sep 2011 17:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=38#comment-5949</guid>
		<description>[...] are no longer considered risk-free by S&amp;P following the recent credit downgrade and there are only 4 AAA companies left in the S&amp;P500.  So, you’re probably thinking there’s some sort of gimmick here, but [...]</description>
		<content:encoded><![CDATA[<p>[...] are no longer considered risk-free by S&amp;P following the recent credit downgrade and there are only 4 AAA companies left in the S&amp;P500.  So, you’re probably thinking there’s some sort of gimmick here, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing In Brazil: Understanding The Economy And Currency — Faithful With A Few</title>
		<link>http://www.darwinsmoney.com/aaa-rated-companies-sp500/comment-page-1/#comment-5056</link>
		<dc:creator>Investing In Brazil: Understanding The Economy And Currency — Faithful With A Few</dc:creator>
		<pubDate>Sun, 28 Aug 2011 22:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=38#comment-5056</guid>
		<description>[...] this day.There are many people who are frightened when it comes to investing in anything other than AAA rated companies, but for those looking for greater returns, Investing in Brazil could be a viable option.photo by [...]</description>
		<content:encoded><![CDATA[<p>[...] this day.There are many people who are frightened when it comes to investing in anything other than AAA rated companies, but for those looking for greater returns, Investing in Brazil could be a viable option.photo by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Capitalism Doomed? The Cliche of Our Time &#171; The Burning Platform</title>
		<link>http://www.darwinsmoney.com/aaa-rated-companies-sp500/comment-page-1/#comment-4943</link>
		<dc:creator>Is Capitalism Doomed? The Cliche of Our Time &#171; The Burning Platform</dc:creator>
		<pubDate>Mon, 22 Aug 2011 11:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=38#comment-4943</guid>
		<description>[...] following the recent debt debate, the S&amp;P downgrade leaving 4 AAA Companies with a higher credit rating than the US, the recent market slides and an imploding Euro region, [...]</description>
		<content:encoded><![CDATA[<p>[...] following the recent debt debate, the S&amp;P downgrade leaving 4 AAA Companies with a higher credit rating than the US, the recent market slides and an imploding Euro region, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Loses Triple A Credit Rating – It’s About Time &#171; The Burning Platform</title>
		<link>http://www.darwinsmoney.com/aaa-rated-companies-sp500/comment-page-1/#comment-4733</link>
		<dc:creator>US Loses Triple A Credit Rating – It’s About Time &#171; The Burning Platform</dc:creator>
		<pubDate>Sun, 07 Aug 2011 04:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=38#comment-4733</guid>
		<description>[...] surely heard by now, S&amp;P, one of the big three credit rating agencies, just dropped America’s AAA Credit Rating, a first in history.  I wonder if democrats and the talking heads on the cable news networks will [...]</description>
		<content:encoded><![CDATA[<p>[...] surely heard by now, S&amp;P, one of the big three credit rating agencies, just dropped America’s AAA Credit Rating, a first in history.  I wonder if democrats and the talking heads on the cable news networks will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Keep Financial Balance With Balance Transfer Credit Cards &#124; Sustainable Personal Finance</title>
		<link>http://www.darwinsmoney.com/aaa-rated-companies-sp500/comment-page-1/#comment-4601</link>
		<dc:creator>How To Keep Financial Balance With Balance Transfer Credit Cards &#124; Sustainable Personal Finance</dc:creator>
		<pubDate>Sun, 24 Jul 2011 20:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=38#comment-4601</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Dividend ETFs Beating the S&#38;P500 in 2010</title>
		<link>http://www.darwinsmoney.com/aaa-rated-companies-sp500/comment-page-1/#comment-794</link>
		<dc:creator>4 Dividend ETFs Beating the S&#38;P500 in 2010</dc:creator>
		<pubDate>Sun, 19 Sep 2010 21:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=38#comment-794</guid>
		<description>[...] last week, the dreaded Hindenburg Omen reared its ugly head.  While there are only a handful of AAA companies left in the world, there are dozens upon dozens of very high quality outfits yielding 3-6% that [...]</description>
		<content:encoded><![CDATA[<p>[...] last week, the dreaded Hindenburg Omen reared its ugly head.  While there are only a handful of AAA companies left in the world, there are dozens upon dozens of very high quality outfits yielding 3-6% that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF DAILY NEWS &#187; 4 Dividend ETFs Beating the S&#38;P500 in 2010 (SDY, DVY, PEY, VIG, SPY)</title>
		<link>http://www.darwinsmoney.com/aaa-rated-companies-sp500/comment-page-1/#comment-478</link>
		<dc:creator>ETF DAILY NEWS &#187; 4 Dividend ETFs Beating the S&#38;P500 in 2010 (SDY, DVY, PEY, VIG, SPY)</dc:creator>
		<pubDate>Thu, 19 Aug 2010 17:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=38#comment-478</guid>
		<description>[...] last week, the dreaded Hindenburg Omen reared its ugly head.  While there are only a handful of AAA companies left in the world, there are dozens upon dozens of very high quality outfits yielding 3-6% that [...]</description>
		<content:encoded><![CDATA[<p>[...] last week, the dreaded Hindenburg Omen reared its ugly head.  While there are only a handful of AAA companies left in the world, there are dozens upon dozens of very high quality outfits yielding 3-6% that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actively Managed ETF is Actually Beating the Street!</title>
		<link>http://www.darwinsmoney.com/aaa-rated-companies-sp500/comment-page-1/#comment-208</link>
		<dc:creator>Actively Managed ETF is Actually Beating the Street!</dc:creator>
		<pubDate>Fri, 16 Jul 2010 03:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=38#comment-208</guid>
		<description>[...] that rely on income for net returns rather than capital appreciation.  You&#8217;ll find no AAA Companies in this mix, but over time, the S&amp;P500 and the NASDAQ don&#8217;t tend to diverge too much, [...]</description>
		<content:encoded><![CDATA[<p>[...] that rely on income for net returns rather than capital appreciation.  You&#8217;ll find no AAA Companies in this mix, but over time, the S&amp;P500 and the NASDAQ don&#8217;t tend to diverge too much, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

