<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Made 164% Today on Apple Options</title>
	<atom:link href="http://www.darwinsmoney.com/apple-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinsmoney.com/apple-options/</link>
	<description>Financial Evolution for the Masses</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:14:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Darwin</title>
		<link>http://www.darwinsmoney.com/apple-options/comment-page-1/#comment-255</link>
		<dc:creator>Darwin</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=86#comment-255</guid>
		<description>Actually, yes!  I had bought an out of the money Oct expiry 35 strike call a few weeks back when shares were in the 20s.  I also bought something like a 10 put.  I figured the stock rockets back up into the 40s by October on well resolution/buyout news OR they declare bankruptcy.  Looking as though the former.  Right now, in the money a few hundred bucks, but I&#039;m just hanging on for complete resolution.  The market hates uncertainty.  Once the issue is resolved, shares will rally.  If a buyout rumor arises, that will drive further increases.</description>
		<content:encoded><![CDATA[<p>Actually, yes!  I had bought an out of the money Oct expiry 35 strike call a few weeks back when shares were in the 20s.  I also bought something like a 10 put.  I figured the stock rockets back up into the 40s by October on well resolution/buyout news OR they declare bankruptcy.  Looking as though the former.  Right now, in the money a few hundred bucks, but I&#8217;m just hanging on for complete resolution.  The market hates uncertainty.  Once the issue is resolved, shares will rally.  If a buyout rumor arises, that will drive further increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.darwinsmoney.com/apple-options/comment-page-1/#comment-254</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Wed, 21 Jul 2010 17:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=86#comment-254</guid>
		<description>That&#039;s awesome! I&#039;ve been meaning to research more into option trading..you puttin anything on BP? :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome! I&#8217;ve been meaning to research more into option trading..you puttin anything on BP? <img src='http://www.darwinsmoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darwin</title>
		<link>http://www.darwinsmoney.com/apple-options/comment-page-1/#comment-253</link>
		<dc:creator>Darwin</dc:creator>
		<pubDate>Wed, 21 Jul 2010 13:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=86#comment-253</guid>
		<description>Yes, sorry, got my hundreds mixed up!  I just closed position at $1245 for 245% gain since shares followed thru today. You&#039;re right, I owe myself an iPad!  I&#039;m just not an earlier adopter by principle though, maybe I&#039;ll save it for 2nd gen!</description>
		<content:encoded><![CDATA[<p>Yes, sorry, got my hundreds mixed up!  I just closed position at $1245 for 245% gain since shares followed thru today. You&#8217;re right, I owe myself an iPad!  I&#8217;m just not an earlier adopter by principle though, maybe I&#8217;ll save it for 2nd gen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://www.darwinsmoney.com/apple-options/comment-page-1/#comment-252</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Wed, 21 Jul 2010 12:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=86#comment-252</guid>
		<description>With your profit, buy a new iPad :-)</description>
		<content:encoded><![CDATA[<p>With your profit, buy a new iPad <img src='http://www.darwinsmoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://www.darwinsmoney.com/apple-options/comment-page-1/#comment-251</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Wed, 21 Jul 2010 12:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=86#comment-251</guid>
		<description>&quot;At the time, Apple was trading in the low 140s.&quot;
&quot;To me, it was still a $160-170 stock no questions asked.&quot;

That range would mean a $100.00 drop in the current price

Don&#039;t you mean Apple was trading in the low 240s?
Don&#039;t you mean $260-$270?</description>
		<content:encoded><![CDATA[<p>&#8220;At the time, Apple was trading in the low 140s.&#8221;<br />
&#8220;To me, it was still a $160-170 stock no questions asked.&#8221;</p>
<p>That range would mean a $100.00 drop in the current price</p>
<p>Don&#8217;t you mean Apple was trading in the low 240s?<br />
Don&#8217;t you mean $260-$270?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

