<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Austerity Measures from the EU – Country by Country</title>
	<atom:link href="http://www.darwinsmoney.com/austerity-measures-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinsmoney.com/austerity-measures-explained/</link>
	<description>Financial Evolution for the Masses</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:14:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How is the economy doing compared to the Euros - Page 2 - Political Forum</title>
		<link>http://www.darwinsmoney.com/austerity-measures-explained/comment-page-1/#comment-3721</link>
		<dc:creator>How is the economy doing compared to the Euros - Page 2 - Political Forum</dc:creator>
		<pubDate>Wed, 11 May 2011 15:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=19#comment-3721</guid>
		<description>[...] Posted by Hanzou   The socialists are outperforming us.    Yep, its call austerity measures. Maybe we can avoid the extreme measures here, but with the way the government is spending...it [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Hanzou   The socialists are outperforming us.    Yep, its call austerity measures. Maybe we can avoid the extreme measures here, but with the way the government is spending&#8230;it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF DAILY NEWS &#187; 6 Reasons You Need More Emerging Markets Exposure – How To Play It (EEM, VWO, GMM, SPY)</title>
		<link>http://www.darwinsmoney.com/austerity-measures-explained/comment-page-1/#comment-1324</link>
		<dc:creator>ETF DAILY NEWS &#187; 6 Reasons You Need More Emerging Markets Exposure – How To Play It (EEM, VWO, GMM, SPY)</dc:creator>
		<pubDate>Fri, 03 Dec 2010 01:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=19#comment-1324</guid>
		<description>[...] can learn anything from the debt crisis in Europe, it is evident that one of two things is coming: austerity measures which will crimp growth OR a currency crisis once the markets move past debt restructuring in [...]</description>
		<content:encoded><![CDATA[<p>[...] can learn anything from the debt crisis in Europe, it is evident that one of two things is coming: austerity measures which will crimp growth OR a currency crisis once the markets move past debt restructuring in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Reasons You Need More Emerging Markets Exposure &#8211; How to Play It</title>
		<link>http://www.darwinsmoney.com/austerity-measures-explained/comment-page-1/#comment-1309</link>
		<dc:creator>6 Reasons You Need More Emerging Markets Exposure &#8211; How to Play It</dc:creator>
		<pubDate>Thu, 02 Dec 2010 03:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=19#comment-1309</guid>
		<description>[...] can learn anything from the debt crisis in Europe, it is evident that one of two things is coming: austerity measures which will crimp growth OR a currency crisis once the markets move past debt restructuring in [...]</description>
		<content:encoded><![CDATA[<p>[...] can learn anything from the debt crisis in Europe, it is evident that one of two things is coming: austerity measures which will crimp growth OR a currency crisis once the markets move past debt restructuring in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hottest ETFs on the Move</title>
		<link>http://www.darwinsmoney.com/austerity-measures-explained/comment-page-1/#comment-221</link>
		<dc:creator>Hottest ETFs on the Move</dc:creator>
		<pubDate>Sat, 17 Jul 2010 16:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=19#comment-221</guid>
		<description>[...] pare back losses as fears over a dissolution of the Euro started to subside in the face of various Austerity Measures (EU country by country comparison) moving forward.  With that backdrop, I always like to highlight [...]</description>
		<content:encoded><![CDATA[<p>[...] pare back losses as fears over a dissolution of the Euro started to subside in the face of various Austerity Measures (EU country by country comparison) moving forward.  With that backdrop, I always like to highlight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Austerity is Coming &#8211; Here&#8217;s How it Looks</title>
		<link>http://www.darwinsmoney.com/austerity-measures-explained/comment-page-1/#comment-121</link>
		<dc:creator>US Austerity is Coming &#8211; Here&#8217;s How it Looks</dc:creator>
		<pubDate>Tue, 29 Jun 2010 03:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=19#comment-121</guid>
		<description>[...] insight into the various EU Austerity Measures take a read on the country by country breakdown (some &#8220;measures&#8221; are actually quite [...]</description>
		<content:encoded><![CDATA[<p>[...] insight into the various EU Austerity Measures take a read on the country by country breakdown (some &#8220;measures&#8221; are actually quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETFs on the Move: Winners in the Down Market</title>
		<link>http://www.darwinsmoney.com/austerity-measures-explained/comment-page-1/#comment-71</link>
		<dc:creator>ETFs on the Move: Winners in the Down Market</dc:creator>
		<pubDate>Mon, 07 Jun 2010 01:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=19#comment-71</guid>
		<description>[...] on the week on a poor jobs report, further implosion of the Euro zone (check out country by country EU Austerity Measures) and the realization that the disaster in the Gulf is likely going to start to have long term [...]</description>
		<content:encoded><![CDATA[<p>[...] on the week on a poor jobs report, further implosion of the Euro zone (check out country by country EU Austerity Measures) and the realization that the disaster in the Gulf is likely going to start to have long term [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETFs to Watch &#8211; May&#8217;s Hottest ETFs</title>
		<link>http://www.darwinsmoney.com/austerity-measures-explained/comment-page-1/#comment-55</link>
		<dc:creator>ETFs to Watch &#8211; May&#8217;s Hottest ETFs</dc:creator>
		<pubDate>Tue, 01 Jun 2010 01:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=19#comment-55</guid>
		<description>[...] with Italy, Portugal and other debt-constrained economies being called into question.  The austerity measures (see country by country list) announced during the month did little to quell the shorts.  If you [...]</description>
		<content:encoded><![CDATA[<p>[...] with Italy, Portugal and other debt-constrained economies being called into question.  The austerity measures (see country by country list) announced during the month did little to quell the shorts.  If you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

