<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report: FICO Scores in the Toilet – How to Get Yours for FREE</title>
	<atom:link href="http://www.darwinsmoney.com/fico-scores-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinsmoney.com/fico-scores-drop/</link>
	<description>Financial Evolution for the Masses</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:14:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hottest ETFs on the Move</title>
		<link>http://www.darwinsmoney.com/fico-scores-drop/comment-page-1/#comment-795</link>
		<dc:creator>Hottest ETFs on the Move</dc:creator>
		<pubDate>Sun, 19 Sep 2010 21:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=82#comment-795</guid>
		<description>[...] fear with the expiration of the new homebuyer tax credit and a recent report outlining a massive drop in credit scores of Americans this year, we&#8217;re looking at a new leg down in housing, which could crush [...]</description>
		<content:encoded><![CDATA[<p>[...] fear with the expiration of the new homebuyer tax credit and a recent report outlining a massive drop in credit scores of Americans this year, we&#8217;re looking at a new leg down in housing, which could crush [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Bear Market Funds are Lousy Investments</title>
		<link>http://www.darwinsmoney.com/fico-scores-drop/comment-page-1/#comment-257</link>
		<dc:creator>Why Bear Market Funds are Lousy Investments</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=82#comment-257</guid>
		<description>[...] held up as well as it has with credit availability unlikely to improve in the face of the worst FICO Score report we&#8217;ve ever seen indicating now fully 1/4 of all Americans are below 600, but [...]</description>
		<content:encoded><![CDATA[<p>[...] held up as well as it has with credit availability unlikely to improve in the face of the worst FICO Score report we&#8217;ve ever seen indicating now fully 1/4 of all Americans are below 600, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse W.</title>
		<link>http://www.darwinsmoney.com/fico-scores-drop/comment-page-1/#comment-224</link>
		<dc:creator>Jesse W.</dc:creator>
		<pubDate>Sun, 18 Jul 2010 02:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsmoney.com/?p=82#comment-224</guid>
		<description>Great information on FICO scores information on how they are calculated.  It is quite sad how many of my friends and family have no clue what their FICO score is no less how it is calculated.  Hopefully America is getting more educated on this issue.</description>
		<content:encoded><![CDATA[<p>Great information on FICO scores information on how they are calculated.  It is quite sad how many of my friends and family have no clue what their FICO score is no less how it is calculated.  Hopefully America is getting more educated on this issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

